Description
Specification
| Frame | CF3 IV carbon; same geometry and aero profiling as CF5 IV with budget-friendly carbon layup; tapered headtube; Disc Cooler; BB86; 142 x 12 mm axle standard; max tyre size 700 x 30c |
| Fork | Reacto CF3 IV Disc carbon; 700 x 30C max tyre size |
| Gears | 24 (2×12) |
| Shifters | Shimano 105 Di2 Disc (front and rear) |
| Front Derailleur | Shimano 105 Di2 |
| Rear Derailleur | Shimano 105 Di2 |
| Bottom Bracket | Shimano SM-BB71-41B; Pressfit 86.5 |
| Chain | Shimano M6100-12 |
| Chainset | Shimano 105 R7100; 52-36T; crank length XXXS-160 mm, XXS/XS-165 mm, S/M-170 mm, L/XL-172.5 mm |
| Cassette | Shimano 105 R7101; 11-34T; 12 speed |
| Brake Levers | Shimano 105 |
| Front Brake | Shimano 105 hydraulic disc; Shimano CL700 160 mm rotor |
| Rear Brake | Shimano 105 hydraulic disc; Shimano CL700 160 mm rotor |
| Handlebar | Merida Expert CW aluminium; XXXS-S: 380 mm; M-L: 400 mm; XL: 420 mm |
| Stem | Merida Expert SL 2PII aluminium; -9°; XXXS-XS: 90 mm; S: 100 mm; M-L: 110 mm; XL: 120 mm |
| Headset | Merida Team SL (OP-203 neck) |
| Grips | Merida Road Expert |
| Saddle | Merida Expert SL; 6% recycled / 23% natural material; V-mount; incl. Merida multitool |
| Seatpost | Merida Team CW; aero carbon; 15 mm layback |
| Wheel Size | 700c |
| Wheelset | Vision SC60 carbon; 23 mm internal rim width; 60 mm rim depth; Centerlock; tubeless tape ready |
| Tyres | Continental Grand Prix TR; 700x28C; kevlar bead; tubeless ready |
| Colour | Teal/Pearl (Team) |
| Season | 2026 |
| Other | Garmin carrier & inserts; GoPro/Light mount; Disc Cooler F/R; Merida Multitool with saddlebox |






Reviews
There are no reviews yet.