Description
Specification
| Frame | CF5 III – Super lightweight carbon; Boost axle; BSA BB; Max tyre size 29″ x 2.4″ |
| Fork | Fox 32 SC Factory; Air; 100 mm travel; Tapered; 2-position remote lockout; 44 mm offset; 29×2.4″ max |
| Gears | 12 |
| Shifters | Shimano XTR Di2 M9250; wireless |
| Rear Derailleur | Shimano XTR Di2 M9250; wireless; Shadow+ GS |
| Bottom Bracket | Shimano SM-BB93; BSA; 24mm axle |
| Chain | Shimano XTR M9100 |
| Chainset | Shimano XTR M9200; 30T; Crank length: S-M 170mm, L-XXL 175mm |
| Cassette | Shimano XTR M9200; 9-45T; 12 speed |
| Front Brake | Shimano XTR M9220; 2 piston with Shimano RT-CL900; 180mm rotor |
| Rear Brake | Shimano XTR M9220; 2 piston with Shimano RT-CL900; 160mm rotor |
| Handlebar | FSA SIC CF one-piece cockpit; carbon; 760mm wide, -7°; S-L 60mm rise, XL 80mm rise |
| Stem | Integrated with FSA SIC CF cockpit |
| Headset | Acros ICR Merida integrated; IPS sealing |
| Saddle | Prologo Scratch M5 PAS Nack |
| Seat Post | FSA SL-K; carbon; 30.9mm; in-line |
| Wheel Size | 29″ |
| Rims | Reynolds Blacklabel 309 XC Pro; carbon; 30mm inner width; Tubeless ready; lifetime warranty |
| Spokes | Part of wheelset – Reynolds Blacklabel 309 XC Pro |
| Hubs | Part of wheelset – Reynolds Blacklabel 309 XC Pro |
| Tyres | Maxxis Rekon Race; 29×2.4″ WT; tubeless ready; 3C MaxxTerra EXO (front & rear) |
| Colour | Splatter Purple/Black (Flash BCP) |
| Season | 2026 |
| Other | Merida Multitool with saddlebox |






Reviews
There are no reviews yet.