Description
Specification
| Frame | CF3 III carbon; Boost axle standard; BSA BB; Max tyre size 29″ x 2.4″ |
| Fork | Fox 32 SC Performance; Air; 100mm travel; Tapered; 2-position remote lockout; 44mm offset |
| Gears | 12 |
| Shifters | Rear: Shimano Deore Di2 M6250; wireless |
| Rear Derailleur | Shimano Deore Di2 M6250; wireless; SGS |
| Bottom Bracket | Shimano BB-MT-501; 24mm |
| Chain | KMC X12 |
| Chainset | Shimano Deore M6100; 32T; Crank length: S-M 170mm, L-XXL 175mm |
| Cassette | Shimano Deore M6100; 10-51T; 12 speed |
| Front Brake | Shimano SLX M7100; 2 piston with RT54; 180mm rotor |
| Rear Brake | Shimano SLX M7100; 2 piston with RT54; 160mm rotor |
| Handlebar | Merida Expert CC; aluminium; 760mm wide; flat |
| Stem | Merida Team CC III; aluminium; 31.8mm; -6°; Smart Mount; Length: S-M 60mm, L-XL 70mm, XXL 80mm |
| Headset | Acros ICR Merida integrated; IPS sealing |
| Saddle | Prologo Akero R PAS; recycled; V-mount; incl. Merida multitool |
| Seat Post | FSA SL-K; carbon; 30.9mm diameter; in-line |
| Wheel Size | 29″ |
| Rims | Merida Expert CC II; 25mm inner rim; aluminium; Tubeless ready (tape installed) |
| Spokes | Double Butted Black stainless with black nipples |
| Hubs | Front: Shimano TC500-B; 110x15mm; 32 spoke; Centerlock — Rear: Shimano TC500-MS-B; 148x12mm; 32 spoke; Centerlock |
| Tyres | Maxxis Rekon Race; 29×2.4″ WT; tubeless ready; 3C MaxxTerra EXO (front & rear) |
| Colour | Black/Red (Warm Slate Grey) |
| Season | 2026 |
| Other | Merida Multitool with saddlebox |






Reviews
There are no reviews yet.