Description
When you think of the perfect mountain bike, what comes to mind? For us, it’s the Contessa Spark 930. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it’s just damned good lookin’. Short-travel trail bike? “Downcountry” rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Key Features
- Spark Alloy SL Frame
- RockShox Judy 130mm Fork
- X-Fusion Nude 5, 120mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Shimano Disc Brakes
- Syncros X-30SE TR Rims
- Schwalbe Wicked Will Tires
- Syncros Dropper Post and Parts
Specs:
| Frame | Spark Alloy SL 6011 Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Fork | RockShox Judy Silver TK Solo Air 15x110mm QR axle / 42mm offset / Tapered Steerer 2-Modes / Reb. Adj. / Lockout / 130mm travel |
| Shock | X-Fusion NUDE 5 RLX Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control -Descend Reb. Adj. Travel 120-80-Lockout / T165X45mm |
| Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
| Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
| Crankset | Shimano FC-MT512-1 55mm CL / 32T |
| Bottom bracket | Shimano BB-MT500 / shell 41x92mm |
| Chain | KMC X12 |
| Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
| Brakes | Shimano MT501 Disc |
| Rotors | Shimano SM-RT54 CL / F&R 180mm |
| Handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B. |
| Stem | 0° rise / 6061 Alloy / 31.8mm / 1 1/8″ |
| Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 100mm, M size 125mm / L size 150mm |
| Seat | Syncros Savona 2.5 (V-Concept) Channel |
| Headset | Syncros – Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Front Hub | Shimano HB-MT410-B CL / 15x110mm |
| Rear Hub | Shimano FH-MT410-B CL / 12x148mm / Micro Spline |
| Rims | Syncros X-30SE / 32H / 30mm |
| Front Tire | Schwalbe Wicked Will / 29×2.4″ Performance / TLR / Foldable / Addix |
| Rear Tire | Schwalbe Wicked Will / 29×2.4″ Performance / TLR / Foldable / Addix |






Reviews
There are no reviews yet.