Description
Optic is that friend who gets you dressed up and on-point for a night out – and the next thing you know, your silk shirt’s got no arms, one of your shoes has gone AWOL, and you’ve traded one of your teeth for a piercing that wasn’t there when you left home.
Sure, it’s got a little manic energy, but Optic’s up for a good time, every time – No matter how you define “Trail” riding.
Features:
• Terrain-Tailored Suspension: Optic’s High Pivot Horst Link suspension platform provides 125mm net vertical wheel travel through a rearward axle path that absorbs high-speed, square-edge impacts to maintain momentum and control.
• Prioritized Pedaling: Optic’s chainstay-mounted, dynamic idler positioning creates a Trail-tuned anti-squat curve that prioritizes snappy, responsive pedaling with minimal kickback under heavy impacts, providing active suspension over rough terrain.
• Ride Aligned™: The Ride Aligned™ Design System matches each Optic to the human who rides it with Rider-First geometry and suspension that’s precision tuned in minutes to you and terrain you ride with the Ride Aligned™ Bike Setup Guide.
Specs:
| Frame | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible |
| Fork | RockShox Lyrik Select +, Charger 3 RC2, DebonAir+ 140mm Travel, 44mm Offset, Fender Included |
| Rear Shock | RockShox Vivid Select +, 185x50mm Trunnion |
| Rear Shifter | SRAM Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type |
| Crankset | SRAM GX Eagle T-Type, 32T, 170mm |
| Bottom Bracket | SRAM DUB BSA Threaded |
| Cassette | SRAM T-Type 1275 10-52T |
| Chain | SRAM GX Eagle T-Type |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | SRAM Code R, 4-Piston, Sintered Pads |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake | SRAM Code R, 4-Piston, Sintered Pads |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Brake Levers | SRAM Code R |
| Handlebar | Deity Ridgeline 35, 800mm, 25mm rise |
| Stem | Alloy 40mm Length, 35mm Clamp |
| Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200mm (3, 4), 230mm (5) |
| Headset | FSA #57 E, Sealed Bearing |
| Saddle | Fizik Alpaca Terra, Wingflex |
| Grips | DMR DeathGrip |
| Seatpost Clamp | Norco Alloy Nutted Clamp |
| Front Hub | Race Face Trace, 15x110mm Boost, 6-Bolt |
| Rear Hub | Race Face Trace, 12x148mm Boost, XD, 6-Bolt |
| Rims | Stan’s Flow S2, 32H, 29″ Front, 27.5″ Rear |
| Front Tire | Maxxis Minion DHF 2.5″ 3C, MaxxTerra / EXO+ / TR, Folding |
| Rear Tire | Maxxis Minion DHRII 2.4″ 3C, MaxxTerra / EXO+ / TR, Folding |
| Spokes/Nipples | Sapim Sprint Butted |






Reviews
There are no reviews yet.