Description
Specs
| Construction | In-Mold construction Progressive Layering with EPS outer liner & EPP inner liner EPP chinbar liner |
|---|---|
| Visor | Adjustable moto-style screw-in visor with tool-free breakaway visor bolts |
| Ventilation | 20 Vents with internal channeling Wind Tunnel™ cheek pad ventilation Stack Ventilation Optimized airflow intake vents and channeled ventilation |
| Fit System | Fit Kit padding with included cheek pads in 25MM and 35MM (aftermarket pad kits available) |
| Product Weight | 1040g (size Medium CPSC, CE) |
| Electronics Compatibility | Added central visor bolt hole enables action camera mounting |
| Certification | Complies with the US CPSC Safety Standard for Bicycle Helmet for Persons Age 5 and Older ASTM-1952-DH ASTM-2032-BMX EU: CE EN1078 AS/NZS |
| Highlights | Patent-pending Flex Gasket Two sets of cheek pads for variable thickness adjustability Directional snap system for removable cheek pads 25mm webbing with D-Ring buckle Ionic+™ anti-microbial padding |






Reviews
There are no reviews yet.