Description
Key Features
- Burly Spire Alloy frame with 170mm of travel and a dedicated 29-inch wheel platform for maximum stability.
- Equipped with the new SRAM Eagle 70 groupset, featuring a 10-52t wide-range cassette.
- High-performance suspension featuring the RockShox Domain Gold RC fork and Super Deluxe Base rear shock.
- Powerful SRAM Maven Base 4-piston hydraulic brakes for massive stopping power on steep descents.
- Speed-balanced geometry with a 63°/62.5° head tube angle for confidence at high velocities.
- SDG Tellis dropper post with size-specific travel ranging from 150mm to 230mm.
- RaceFace Aeffect R and Chester 35 cockpit components for a durable and rigid front end.
- Maxxis Assegai/Minion DHRII tire combination with 3C compound and EXO protection for superior grip.
Full Specifications
| Frame | Spire Alloy 170mm Travel |
|---|---|
| Rear Shock | RockShox Super Deluxe Base (205x65mm) |
| Fork | RockShox Domain Gold RC (170mm) |
| Headset | FSA NO.55R/57 |
| Stem | RaceFace Aeffect R (40mm) |
| Handlebar | RaceFace Chester 35, 780mm Width (Rise: 20mm SM / 35mm MD-XL) |
| Grips | ODI Longneck V2.1 Lock-On |
| Brakes | SRAM Maven Base 4-Piston |
| Rotors | SRAM Centerline 203mm |
| Rear Derailleur | SRAM Eagle 70, 12-Speed |
| Shifters | SRAM Eagle 70 MMX |
| Cassette | SRAM XS 1270 (10-52t) |
| Chain | SRAM Eagle 70 |
| Crankset | SRAM Eagle 70 DUB (30t / 165mm) |
| Chainguide | E*Thirteen Vario Chainguide – Enduro |
| Rims | WTB ST i30 |
| Hubs | Novatech D791SB (Front) / D902SB (Rear) Superboost |
| Tires | Front: Maxxis Assegai 2.5 3C EXO TR / Rear: Maxxis Minion DHRII 2.4 3C EXO TR |
| Seatpost | SDG Tellis Dropper (SM: 150mm, MD: 170mm, LG: 200mm, XL: 230mm) |
| Saddle | SDG Bel Air 3 |
| Included | Tubeless Valves & Sealant |
Geometry
| Size | SM (High / Low) | MD (High / Low) | LG (High / Low) | XL (High / Low) | XXL (High / Low) |
|---|---|---|---|---|---|
| A. Reach | 430 / 425mm | 460 / 455mm | 485 / 480mm | 510 / 505mm | 535 / 530mm |
| B. Stack | 619 / 624mm | 619 / 624mm | 628 / 633mm | 637 / 642mm | 646 / 651mm |
| D. Seattube Length | 360mm | 390mm | 430mm | 460mm | 490mm |
| E. Eff. Seattube Angle | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77.0° | 77.2° / 76.7° |
| G. Headtube Angle | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° |
| H. Chainstay Length | 446 / 448mm | 446 / 448mm | 446 / 448mm | 452 / 454mm | 452 / 454mm |
| I. Wheelbase | 1227 / 1229mm | 1257 / 1259mm | 1287 / 1289mm | 1322 / 1324mm | 1352 / 1354mm |
| K. BB Height | 350 / 343mm | 350 / 343mm | 350 / 343mm | 350 / 343mm | 350 / 343mm |






Reviews
There are no reviews yet.