Description
Key Features
- Orbea Ordu Carbon OMX Disc frame, featuring monocoque construction and internal cable routing (UCI Legal fork).
- Fast and precise Shimano Ultegra Di2 electronic 2×12-speed drivetrain (36x52t crankset).
- Deep-section Oquo Road Aero RA80LTD carbon wheels for maximum aerodynamic efficiency.
- Powerful Shimano R9270 Hydraulic Disc Brakes with 140mm front and rear rotors.
- Aero cockpit includes the Vision Metron TFA Carbon Aero Clip-on JS-Bend extensions (Non-UCI compliant for maximum adjustability).
- Includes OC Aero Bottle RA10 (550ml) and Carbon Cage Kit plus the OC Aero Toolbox TB01PP for integrated storage.
- Orbea Ordu OMX seatpost with micro tilt adjustment for precise saddle positioning (Seat Angle adjustable 74°-78°).
- Grip provided by Vittoria Corsa N.Ext G2.0 Foldable 700x28c tires.
- Features Thru Axles with Speed Release compatible dropouts.
Full Specifications
| Frame | Orbea Ordu carbon OMX Disc, monocoque construction, HS 1″ – 1 1/8″ mini tapered, BB 386mm, powermeter compatible, Thru Axle 12x142mm rear, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing. |
|---|---|
| Fork | Orbea Ordu OMX ICR fork 2021, full carbon, 1″ head tube, Thru axle 12x100m, thread M12x2P1, Speed release compatible dropout. UCI Legal. |
| Headset | FSA 1-1/8″-1″ Integrated Aluminium Cup |
| Handlebar | Orbea Ordu OMX |
| Extension | Vision Metron TFA Carbon Aero Clip-on JS-Bend (Non UCI compliant) |
| Handlebar Tape | Orbea Eva |
| Brakes | Shimano R9270 Hydraulic Disc |
| Rotors | 140mm Front / 140mm Rear |
| Drivetrain | 2×12-speed |
| Shifters | Shimano R9180 (Electronic) |
| Rear Derailleur | Shimano Ultegra Di2 R8150 |
| Front Derailleur | Shimano Ultegra Di2 R8150 |
| Crankset | Shimano Ultegra R8100 36x52t |
| Bottom Bracket | BB 386mm (Powermeter compatible) |
| Chain | Shimano M8100 (XT/Ultegra level) |
| Cassette | Shimano Ultegra R8100 11-30t 12-Speed |
| Wheels | Oquo Road Aero RA80LTD (Carbon, 80mm depth assumed) |
| Hub | OQUO Q10 |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Front Wheel Axle | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Rear Wheel Axle | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Saddle | Fizik Transiro LD R5 size 135mm |
| Seatpost | Orbea Ordu OMX, w/Micro tilt adjustment |
| Accessories | OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10, OC Aero Toolbox TB01PP |
Geometry
| Measurement | XS | S/M | M/L | XL |
|---|---|---|---|---|
| Head Tube (mm) | 59 | 96 | 96 | 149 |
| Chainstay (mm) | 405 | 405 | 405 | 405 |
| BB Drop (mm) | 75 | 75 | 75 | 75 |
| Wheelbase (mm) | 971 | 1007 | 1007 | 1048 |
| Seat Angle | 74°-78° | 74°-78° | 74°-78° | 74°-78° |
| Standover (mm) | 746 | 781 | 781 | 831 |
| BB – Front Axle (mm) | 578 | 613 | 613 | 654 |
| Trail (mm) | 60 | 60 | 60 | 60 |
| Handlebar Width (mm) | 380 | 380 | 380 | 380 |
| Handlebar Stack (mm) High/Low | 451/481 | 486/516 | 486/516 | 536/566 |
| Handlebar Reach (mm) | 641 | 665 | 665 | 689 |
| Armrest Stack MIN-MAX (mm) | 515-605 | 550-640 | 550-690 | 600-740 |
| Armrest Reach MIN-MAX (mm) | 361-481 | 385-505 | 385-505 | 409-529 |
| Armrest Width MIN-MAX (mm) | 105-195 | 105-195 | 105-195 | 105-195 |
| Saddle Height MIN-MAX (mm) | 589-782 | 624-817 | 624-857 | 675-906 |
| Saddle Setback Travel (mm) | 100 | 100 | 100 | 100 |
| Tilt | 0-15° | 0-15° | 0-15° | 0-15° |






Reviews
There are no reviews yet.