Description
Key Features
- Orbea Oiz OMR Carbon frame, featuring Fiberlink suspension, Boost spacing, and integrated SIC/I-Line technologies.
- High-performance RockShox SID Select 120 fork and RockShox SID Luxe Select+ shock for world-class XC damping.
- Flawless SRAM S1000/GX Eagle AXS 12-speed wireless drivetrain with AXS Pod shifter and 10-52t cassette.
- Integrated OC Squidlock MP11 remote controls suspension lockout and dropper post from a single lever.
- Responsive geometry with a slack 67° head tube angle and steep 76.5° seat tube angle.
- Fast-rolling, race-ready Oquo Mountain Performance MP28PRO wheelset.
- XC tires: Maxxis Rekon Race 2.40″ WT with 120 TPI Exo TLR casing.
- Includes an OC Mountain Control MC22 dropper post for technical terrain versatility.
Full Specifications
| Frame | Orbea Oiz Carbon OMR, Fiberlink, Boost 12×148, BSA, SIC, UFO, I-line shock |
|---|---|
| Rear Shock | RockShox SID Luxe Select+ 3 position 120mm 190x45mm |
| Rear Travel | 120mm |
| Fork | RockShox SID Select 120 DebonAir+ RL 3-Position 15X110 Boost |
| Fork Travel | 120mm |
| Remote Lockout | OC Squidlock MP11 (Controls Suspension + Dropper) |
| Head Tube Diameter | 1-1/2″ (Steerer tube: Alloy, Black Oxidated Bearing) |
| Handlebar | OC Mountain Performance MP30, 760mm Width |
| Stem | OC Mountain Performance MP21, -6º rise |
| Grips | OC Lock On |
| Brakes | Shimano M6100 Hydraulic Disc (Deore) |
| Rotors | (Not specified, typically 160mm/180mm Shimano Center Lock or 6-bolt) |
| Drivetrain | 1x |
| Shifters | SRAM AXS Pod, 12-speed wireless |
| Rear Derailleur | SRAM S1000 Eagle AXS, 12-speed wireless |
| Crankset | Sram Eagle 70 Dub Black, 32 tooth |
| Bottom Bracket | SRAM DUB (Assumed, compatible with DUB crank) |
| Chain | SRAM GX Eagle, 12-Speed |
| Cassette | Sram XS-1270 Eagle, 10-52t, 12-Speed |
| Wheels | Oquo Mountain Performance MP28PRO |
| Tires | Maxxis Rekon Race 2.40″ WT, 120 TPI, Exo, TLR |
| Saddle | Fizik Vento Argo X5 Alluminium 140mm |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Lever | (Integrated into OC Squidlock MP11 remote) |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 575mm | 598mm | 623mm | 650mm |
| Head Tube Angle | 67° | 67° | 67° | 67° |
| Head Tube Length | 90mm | 90mm | 100mm | 115mm |
| Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| Seat Tube Length | 405mm | 432mm | 460mm | 510mm |
| Bottom Bracket Height | 333mm (42mm drop) | 333mm (42mm drop) | 333mm (42mm drop) | 333mm (42mm drop) |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1138mm | 1163mm | 1189mm | 1219mm |
| Standover | 731mm | 741mm | 741mm | 750mm |
| Reach | 425mm | 450mm | 472mm | 496mm |
| Stack | 596mm | 596mm | 606mm | 619mm |
| Additional Info |
|






Reviews
There are no reviews yet.