Description
Key Features
- Orbea Occam OMR Carbon frame with Pure Trail geometry and Asymmetric design.
- Geometry is adjustable via 3-position offset headset cups (Steep, Neutral, Slack).
- Fox 36 Float SL Factory 140mm fork (Kashima, GRIP SL damper) and Fox Float Factory 140mm shock (Kashima), both with Remote Push-lock adjustment
- Shimano XT M8100 12-speed rear derailleur and shifters.
- Shimano XT 8220 4-piston hydraulic disc brakes
- Oquo Mountain Performance MP30TEAM wheelset.
- OC Squidlock MP11 Remote controls dropper post and suspension lockout simultaneously.
- Includes an MT-20 FLP Multitool (2/3/4/5mm hex).
Full Specifications
| Product | Orbea Occam SL M10 |
|---|---|
| Model Year | 2026 |
| Intended Use | Trail |
| Rider | Unisex |
| Sizes and Geometry | SM (Steep, Neutral, Slack) MD (Steep, Neutral, Slack) LG (Steep, Neutral, Slack) XL (Steep, Neutral, Slack) View Full Geometry |
| Wheel Size | 29″ |
| Frame Material | Carbon Fiber |
| Frame Material Details | Orbea Occam OMR. Concentric Boost 12×148 rear axle. Pure Trail geometry. Both Internal & External cable routing. Asymmetric design. |
| Rear Travel | 140mm |
| Rear Shock | Fox Float Factory Remote Push-lock Evol Kashima custom tune 210x50mm |
| Fork | Fox 36 Float SL Factory 140, Grip SL, Remote-Adj Push-lock, QR15x110, Kashima |
| Fork Travel | 140mm |
| Head Tube Diameter | Tapered (Alloy 1-1/2″ Steerer tube, Black Oxidated Bearing) |
| Headset | N/A |
| Handlebar | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Stem | OC Mountain Control MC11 Alu SL, 0º |
| Grips | Ergon GXR |
| Brakes | Shimano XT 8220 Hydraulic Disc (4-Piston) |
| Brake Levers | Shimano XT 8220 (Integrated with brake system) |
| Drivetrain | 1x |
| Shifters | Shimano XT M8100 I-Spec EV |
| Front Derailleur | None |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| ISCG Tabs | N/A |
| Chainguide | N/A |
| Cranks | Shimano XT M8120 32t |
| Chainrings | 32t |
| Bottom Bracket | N/A |
| Pedals | None |
| Chain | Shimano M6100 |
| Cassette | Shimano CS-M7100 10-51t 12-Speed |
| Rims | Oquo Mountain Performance MP30TEAM |
| Hubs | N/A (Integrated into wheels) |
| Spokes | N/A |
| Tires | Front: Schwalbe Wicked Will Evo TLE, 29×2.40 Super Race, Soft Compound, Addix, Brown Rear: Schwalbe Wicked Will Evo TLE, 29×2.40 Super Race, Speed Grip, Addix, Brown |
| Saddle | Fizik Terra Ridon X5 145mm |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | N/A |
| Rear Dropout / Hub Dimensions | Concentric Boost 12×148 |
| Max. Tire Size | N/A |
| Bottle Cage Mounts | N/A |
| Colors | N/A |
| Warranty | N/A |
| Weight | N/A |
| Miscellaneous |
|
Geometry
| Size | SM (Steep, Neutral, Slack) | MD (Steep, Neutral, Slack) | LG (Steep, Neutral, Slack) | XL (Steep, Neutral, Slack) |
|---|---|---|---|---|
| Top Tube Length | 570, 570, 569 | 596, 596, 595 | 623, 622, 622 | 650, 649, 649 |
| Head Tube Angle | 65.9°, 65.4°, 64.9° | 65.9°, 65.4°, 64.9° | 65.9°, 65.4°, 64.9° | 65.9°, 65.3°, 64.9° |
| Head Tube Length | 95 | 100 | 110 | 120 |
| Seat Tube Angle | 78.0°, 78.2°, 78.5° | 78.0°, 78.2°, 78.5° | 78.0°, 78.2°, 78.4° | 78.0°, 78.2°, 78.4° |
| Seat Tube Length | 405 | 415 | 430 | 460 |
| Bottom Bracket Height | 342, 340, 338 | 342, 340, 338 | 342, 341, 338 | 342, 341, 338 |
| Chainstay Length | 439 | 439 | 439 | 439 |
| Wheelbase | 1183, 1191, 1197 | 1210, 1218, 1225 | 1239, 1245, 1254 | 1269, 1276, 1283 |
| Standover | N/A | N/A | N/A | N/A |
| Reach | 440, 442, 445 | 465, 467, 470 | 490, 492, 495 | 515, 517, 520 |
| Stack | 612, 611, 609 | 617, 615, 613 | 626, 624, 622 | 635, 633, 631 |
| Additional Info |
|






Reviews
There are no reviews yet.