Description
Key Features
- Orbea Alma Carbon frame, a lightweight and stiff platform optimized for cross-country speed.
- High-performance RockShox SID SL Select 110 fork with DebonAir+ spring and OneLoc remote lockout for instant efficiency.
- Precise and durable Shimano Deore/XT 1×12-speed drivetrain with a wide-range 10-51t cassette.
- Responsive Pure Trail geometry featuring a slack 67° head tube angle and steep 75.5° seat tube angle.
- Reliable Shimano MT410 Hydraulic Disc Brakes.
- Durable Alloy, 26c, Tubeless Ready wheelset.
- Fast-rolling XC tires: Pirelli Scorpion Sport XC H 2.40″ with ProWall/TLR technology.
- OC Mountain Performance stem for controlled, aggressive steering.
Full Specifications
| Frame | Orbea Alma Carbon, Boost 12×148, Internal cable routing |
|---|---|
| Fork | RockShox SID SL Select 110 DebonAir+ RL 2-Position, 15X110 |
| Fork Travel | 110mm |
| Remote Lockout | Rock Shox OneLoc |
| Head Tube Diameter | 1-1/2″ (Steerer tube: Alloy, Black Oxidated Bearing) |
| Handlebar | Alloy, 31.8mm, Flat, 740mm width, 9° Sweep |
| Stem | OC Mountain Performance MP21, -6º rise |
| Grips | (Not specified by brand/model) |
| Brakes | Shimano MT410 Hydraulic Disc |
| Rotors | (Not specified, typically 160mm/180mm Shimano Center Lock or 6-bolt with MT410) |
| Drivetrain | 1x |
| Shifters | Shimano Deore M6100, 12-speed |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus, 12s |
| Crankset | Shimano M6120, 32 tooth |
| Bottom Bracket | (Not specified by type, assumed Shimano compatible) |
| Chain | Shimano M6100 (Deore), 12-speed |
| Cassette | Shimano CS-M7100 (SLX), 10-51t, 12-Speed |
| Wheels | Alloy, 26c inner width, 28H, Tubeless Ready (TLR) |
| Tires | Pirelli Scorpion Sport XC H 2.40″, 60TPI, ProWall/TLR |
| Saddle | Selle Italia Model X Greentech |
| Seatpost | SP04, Alloy, forged head, 31.6mm diameter, 0mm Setback |
| Seatpost Clamp | (Single bolt – assumed) |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 564mm | 594mm | 620mm | 648mm |
| Head Tube Angle | 67° | 67° | 67° | 67° |
| Head Tube Length | 100mm | 100mm | 105mm | 115mm |
| Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
| Seat Tube Length | 390mm | 410mm | 455mm | 495mm |
| Bottom Bracket Height | 315mm (65mm drop) | 315mm (65mm drop) | 315mm (65mm drop) | 315mm (65mm drop) |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1113mm | 1143mm | 1170mm | 1190mm |
| Standover | 794.0mm | 797.0mm | 811.6mm | 829.4mm |
| Reach | 405mm | 435mm | 460mm | 485mm |
| Stack | 618.5mm | 618.5mm | 623.1mm | 632.3mm |
| Additional Info |
|






Reviews
There are no reviews yet.