Description
CaneCreek DB Kitsuma Coil Rear Shock – 210 x 55. The DB Kitsuma shock was designed to be very intuitive and easy to use for the rider on and off the trail. It boasts a wider range of damping adjustment on the compression circuit and increased range of rebound control over any other major shock on the market today.
- TECH SPECS
| Stroke (mm) | 55 |
| Metric | Yes |
| Lockout Switch | Climb Switch |
| Weight | 417 |
| Eyelet Diameter (mm) | 15 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| External Adjustments | Coil Preload |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210 |






Reviews
There are no reviews yet.