Description
Key Features
- Orbea Rise SL Hydro aluminum frame (2025) offering 140mm of travel with adjustable geometry.
- Long-range Orbea Internal 630Wh battery paired with the efficient Shimano EP600 RS Gen2 MC motor (Rider Synergy tune).
- Performance suspension featuring the Fox 36 Float SL Performance fork (140mm, Grip 3-Pos) and Fox Float Performance rear shock.
- Reliable and performance-focused Shimano SLX/XT 1×12-speed drivetrain components.
- Strong stopping power from Shimano M6120 4-piston Hydraulic Disc Brakes with 180mm Shimano RT64 Rotors.
- Durable Race Face AR 30c Tubeless Ready wheelset.
- Fast-rolling and grippy Schwalbe Wicked Will Evo TLE tires with Super Race casing (Soft front / Speed Grip rear).
- Integrated minimalist control system using the EN600-L Remote (no dedicated display).
- Features adjustable geometry (High/Low settings) to fine-tune the head angle and bottom bracket height.
Full Specifications
| Frame | Orbea Rise SL Hydro (Aluminum) 2025, 140mm travel, 29″ wheels, Concentric Boost 12×148 |
|---|---|
| Rear Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Fork | Fox 36 Float SL Performance 140, Grip 3-Pos, 15×110 |
| Fork Travel | 140mm |
| Head Tube Diameter | 1-1/2″ (Steerer tube: Alloy, Black Oxidated Bearing) |
| Motor | Shimano EP600 RS Gen2 MC (Rider Synergy motor) |
| Battery | Orbea Internal 630Wh |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Remote | EN600-L |
| Chainring | e*thirteen Helix Core e*spec Direct Mount 32T, 55mm ChainLine |
| Cranks | Shimano Steps EM600 |
| Shifters | Shimano SLX M7100 I-Spec EV, 12-speed |
| Cassette | Shimano CS-M7100 (SLX), 10-51t, 12-Speed |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus, 12s |
| Chain | Shimano M6100 (Deore) |
| Chainguide | Orbea eBike chainguide |
| Handlebar | OC Mountain Control MC31, Rise 20, Width 800mm |
| Stem | OC Mountain Control MC20, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | Shimano M6120 Hydraulic Disc (4-piston) |
| Rotors | Shimano RT64 Rotors, 180mm front / 180mm rear |
| Wheels | Race Face AR 30c Tubeless Ready |
| Front Tire | Schwalbe Wicked Will Evo TLE, 29″ x 2.40″, Super Race, Soft Compound, Addix, Brown |
| Rear Tire | Schwalbe Wicked Will Evo TLE, 29″ x 2.40″, Super Race, Speed Grip, Addix, Brown |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Terra Ridon X5 145mm |
| Grips | OC Lock On |
| Tools / Accessories | N/A |
Geometry
| Size (Setting) | SM (High, Low) | MD (High, Low) | LG (High, Low) | XL (High, Low) |
|---|---|---|---|---|
| Top Tube Length | 569mm, 570mm | 595mm, 614mm | 622mm, 620mm | 637mm, 647mm |
| Head Tube Angle | 64.5°, 64.0° | 64.5°, 64.0° | 64.5°, 64.0° | 64.5°, 64.0° |
| Head Tube Length | 95mm | 100mm | 110mm | 120mm |
| Seat Tube Angle | 77.5°, 77.0° | 77.5°, 77.0° | 77.5°, 77.0° | 77.5°, 77.0° |
| Seat Tube Length | 405mm | 415mm | 430mm | 460mm |
| Bottom Bracket Height | Drop: 26mm, 34mm | Drop: 26mm, 34mm | Drop: 26mm, 34mm | Drop: 26mm, 34mm |
| Chainstay Length | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1201mm, 1203mm | 1228mm, 1230mm | 1258mm, 1259mm | 1287mm, 1288mm |
| Reach | 435mm, 430mm | 460mm, 455mm | 485mm, 480mm | 510mm, 505mm |
| Stack | 614mm, 619mm | 617mm, 623mm | 623mm, 633mm | 637mm, 642mm |
| Additional Info |
|






Reviews
There are no reviews yet.